Our Products
We have an extensive and varied product portfolio.
Select the brand you want to find more information about and discover everything you want to know.
TostaRica
FEED YOUR IMAGINATION
Biscuits designed with drawings, perfect for kids.
Kids love them because they let their imaginations run wild, and parents love them because they provide a source of whole grains, vitamins, iron and calcium.
Biscuits designed with drawings, perfect for kids.
Kids love them because they let their imaginations run wild, and parents love them because they provide a source of whole grains, vitamins, iron and calcium.
Biscuits designed with drawings, perfect for kids.
Kids love them because they let their imaginations run wild, and parents love them because they provide a source of whole grains, vitamins, iron and calcium.
Biscuits designed with drawings, perfect for kids.
Kids love them because they let their imaginations run wild, and parents love them because they provide a source of whole grains, vitamins, iron and calcium.
TOSTARICA ORIGINAL | |
Nutritional information per 100 g | |
Energy | 1934 kJ / 460 kcal |
Fat | 16 g |
Of which | |
Saturates | 1,8 g |
Monounsaturates | 12 g |
Polyunsaturates | 1,9 g |
Carbohydrate | 72 g |
Of which | |
Sugars | 24 g |
Fibre | 2,0 g |
Protein | 6,0 g |
Salt | 0,7 g |
TOSTARICA ORIGINAL | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,85 µg | 17% |
Thiamine | 0,5 mg | 45% |
Riboflavin | 0,8 mg | 57% |
Niacin | 9 mg | 56% |
Vitamin B6 | 0,9 mg | 64% |
Iron | 5 mg | 36% |
Calcium | 120 mg | 15% |
TOSTARICA FIBRA | |
Nutritional information per 100 g | |
Energy | 1853 kJ / 441 kcal |
Fat | 15 g |
Of which | |
Saturates | 1,7 g |
Monounsaturates | 12 g |
Polyunsaturates | 1,9 g |
Carbohydrate | 68 g |
Of which | |
Sugars | 24 g |
Fibre | 5,4 g |
Protein | 5,8 g |
Salt | 0,7 g |
TOSTARICA FIBRA | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,85 µg | 17% |
Thiamine | 0,5 mg | 45% |
Riboflavin | 0,8 mg | 57% |
Niacin | 9 mg | 56% |
Vitamin B6 | 0,9 mg | 64% |
Iron | 5 mg | 36% |
Calcium | 120 mg | 15% |
TOSTARICA MINI GO | |
Nutritional information per 100 g | |
Energy | 1934 kJ / 460 kcal |
Fat | 16 g |
Of which | |
Saturates | 1,8 g |
Monounsaturates | 12 g |
Polyunsaturates | 1.9 g |
Carbohydrate | 72 g |
Of which | |
Sugars | 24 g |
Fibre | 2,0 g |
Protein | 6,0 g |
Salt | 0,7 g |
TOSTARICA MINI GO | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,85 µg | 17% |
Thiamine | 0,5 mg | 45% |
Riboflavin | 0,8 mg | 57% |
Niacin | 9 mg | 56% |
Vitamin B6 | 0,9 mg | 64% |
Iron | 5 mg | 36% |
Calcium | 120 mg | 15% |
TOSTARICA CHOCO GUAY | |
Nutritional information per 100 g | |
Energy | 2050 kJ / 488 kcal |
Fat | 20 g |
Of which | |
Saturates | 9,0 g |
Carbohydrate | 70 g |
Of which | |
Sugars | 31 g |
Fibre | 2,4 g |
Protein | 5,9 g |
Salt | 0,49 g |
TOSTARICA CHOCO GUAY | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 128 µg | 16% |
Vitamin D | 0,75 µg | 15% |
Thiamine | 0,35 mg | 32% |
Riboflavin | 0,56 mg | 40% |
Niacin | 6,3 mg | 39% |
Vitamin B6 | 0,63 mg | 45% |
Calcium | 120 mg | 15% |
Iron | 4,5 mg | 32% |



