Our Products
We have an extensive and varied product portfolio.
Select the brand you want to find more information about and discover everything you want to know.
Flakes
THE CRAZIEST BREAKFAST
Flakes is a unique product (hybrid between Biscuit and Cereal), its perfect to eat with milk for breakfast or snack. Flakes are fun, surprising and very intense…just like their amazing mascot. Every breakfast with Flakes is irreverent. Our range Choco Flakes and Flakes Callejeros.
Flakes is a unique product (hybrid between Biscuit and Cereal), its perfect to eat with milk for breakfast or snack. Flakes are fun, surprising and very intense…just like their amazing mascot. Every breakfast with Flakes is irreverent. Our range Choco Flakes and Flakes Callejeros.
Flakes is a unique product (hybrid between Biscuit and Cereal), its perfect to eat with milk for breakfast or snack. Flakes are fun, surprising and very intense…just like their amazing mascot. Every breakfast with Flakes is irreverent. Our range Choco Flakes and Flakes Callejeros.
Flakes is a unique product (hybrid between Biscuit and Cereal), its perfect to eat with milk for breakfast or snack. Flakes are fun, surprising and very intense…just like their amazing mascot. Every breakfast with Flakes is irreverent. Our range Choco Flakes and Flakes Callejeros.
Flakes is a unique product (hybrid between Biscuit and Cereal), its perfect to eat with milk for breakfast or snack. Flakes are fun, surprising and very intense…just like their amazing mascot. Every breakfast with Flakes is irreverent. Our range Choco Flakes and Flakes Callejeros.
Flakes is a unique product (hybrid between Biscuit and Cereal), its perfect to eat with milk for breakfast or snack. Flakes are fun, surprising and very intense…just like their amazing mascot. Every breakfast with Flakes is irreverent. Our range Choco Flakes and Flakes Callejeros.
CHOCO FLAKES 50G | |
Nutritional information per 100 g | |
Energy | 1878 kJ / 446 kcal |
Fat | 14 g |
Of which | |
Saturates | 3,8 g |
Monounsaturates | 8,4 g |
Polyunsaturates | 1,7 g |
Carbohydrate | 73 g |
Of which | |
Sugars | 27 g |
Fibre | 2,6 g |
Protein | 5,8 g |
Salt | 0,58 g |
CHOCO FLAKES 50G | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,76 µg | 15% |
Vitamin E | 4,0 µg | 33% |
Thiamine | 0,40 mg | 36% |
Riboflavin | 0,70 mg | 50% |
Niacin | 8,0 mg | 50% |
Vitamin B6 | 0,80 mg | 57% |
Pantothenic Acid | 1,3 µg | 22% |
Calcium | 120 mg | 15% |
Iron | 5,0 mg | 36% |
CHOCO FLAKES 150G | |
Nutritional information per 100 g | |
Energy | 1878 kJ / 446 kcal |
Fat | 14 g |
Of which | |
Saturates | 3,8 g |
Monounsaturates | 8,4 g |
Polyunsaturates | 1,7 g |
Carbohydrate | 73 g |
Of which | |
Sugars | 27 g |
Fibre | 2,6 g |
Protein | 5,8 g |
Salt | 0,58 g |
CHOCO FLAKES 150G | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,76 µg | 15% |
Vitamin E | 4,0 µg | 33% |
Thiamine | 0,40 mg | 36% |
Riboflavin | 0,70 mg | 50% |
Niacin | 8,0 mg | 50% |
Vitamin B6 | 0,80 mg | 57% |
Pantothenic Acid | 1,3 µg | 22% |
Calcium | 120 mg | 15% |
Iron | 5,0 mg | 36% |
FLAKES COCOA 105G | |
Nutritional information per 100 g | |
Energy | 1955 kJ / 465 kcal |
Fat | 16 g |
Of which | |
Saturates | 4,2 g |
Monounsaturates | 8,0 g |
Polyunsaturates | 3,7 g |
Carbohydrate | 74 g |
Of which | |
Sugars | 34 g |
Fibre | 2,5 g |
Protein | 5,0 g |
Salt | 0,38 g |
FLAKES 500G | |
Nutritional information per 100 g | |
Energy | 1813 kJ / 430 kcal |
Fat | 10 g |
Of which | |
Saturates | 1,1 g |
Monounsaturates | 7,6 g |
Polyunsaturates | 1,6 g |
Carbohydrate | 78 g |
Of which | |
Sugars | 27 g |
Fibre | 2,3 g |
Protein | 5,8 g |
Salt | 0,75 g |
FLAKES 500G | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,80 µg | 16% |
Vitamin E | 4,3 µg | 36% |
Thiamine | 0,48 mg | 44% |
Riboflavin | 0,77 mg | 55% |
Niacin | 8,7 mg | 54% |
Vitamin B6 | 0,86 mg | 61% |
Pantothenic Acid | 1,5 mg | 24% |
Calcium | 120 mg | 15% |
Iron | 4,0 mg | 29% |
CHOCO FLAKES DUO 450G | |
Nutritional information per 100 g | |
Energy | 1930 kJ / 459 kcal |
Fat | 15 g |
Of which | |
Saturates | 5,4 g |
Monounsaturates | 7,6 g |
Polyunsaturates | 1,8 g |
Carbohydrate | 75 g |
Of which | |
Sugars | 33 g |
Protein | 4,9 g |
Salt | 0,55 g |
CHOCO FLAKES DUO 450G | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,76 µg | 15% |
Vitamin E | 4,0 mg | 33% |
Thiamine | 0,40 mg | 36% |
Riboflavin | 0,70 mg | 50% |
Niacin | 8,0 mg | 50% |
Vitamin B6 | 0,80 mg | 57% |
Pantothenic Acid | 1,30 mg | 22% |
Calcium | 120 mg | 15% |
Iron | 5,0 mg | 36% |
CHOCO FLAKES 350G | |
Nutritional information per 100 g | |
Energy | 1878 kJ / 446 kcal |
Fat | 14 g |
Of which | |
Saturates | 3,8 g |
Monounsaturates | 8,4 g |
Polyunsaturates | 1,7 g |
Carbohydrate | 73 g |
Of which | |
Sugars | 27 g |
Fibre | 2,6 g |
Protein | 5,8 g |
Salt | 0,58 g |
CHOCO FLAKES 350G | ||
Nutritional information per 100 g | %CDR per 100 g | |
Vitamin A | 144 µg | 18% |
Vitamin D | 0,76 µg | 15% |
Vitamin E | 4,0 µg | 33% |
Thiamine | 0,40 mg | 36% |
Riboflavin | 0,70 mg | 50% |
Niacin | 8,0 mg | 50% |
Vitamin B6 | 0,80 mg | 57% |
Pantothenic Acid | 1,3 µg | 22% |
Calcium | 120 mg | 15% |
Iron | 5,0 mg | 36% |





